General information about company |
| Scrip code | 538596 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE222B01028 |
| Name of the entity | CEMANTIC INFRA-TECH LIMITED |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company is holding 245400 number of Equity Shares of Necx Private Limited. But During the quarter there is no Acquisition of Shares or Voting Rights in the same Unlisted Company or in any other Unlisted Company. Thats why its Not Applicable to our Company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There is no Ongoing Tax Litigation or Dispute on the Company, Thats why its not Applicable. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | q00010 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | GUDURU SATYANARAYANA | ABFPG4216Q | 02051710 | Executive Director | Chairperson | MD | 08-06-1946 |
| 2 | Mrs | VIJAYA RANI KODALI | AKUPK4666N | 00102286 | Non-Executive - Non Independent Director | Not Applicable | | 07-06-1950 |
| 3 | Mr | KANDURI SARASWATHI KUMAR | ALTPK9520B | 02788086 | Non-Executive - Independent Director | Not Applicable | | 26-02-1962 |
| 4 | Mr | SNEHITH MUPPURI | AWQPM4516M | 08977670 | Non-Executive - Independent Director | Not Applicable | | 31-03-1982 |
| 5 | Mr | VENKATA CHALAPATHI RAO NALLURI | ABZPN8081G | 03158440 | Non-Executive - Independent Director | Not Applicable | | 25-05-1972 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 31-08-2009 | 01-08-2024 | | 201 | 1 | 0 | 0 | 0 | | | |
| 2 | Yes | 28-09-2024 | 22-11-2004 | 28-09-2024 | | 259 | 1 | 0 | 1 | 0 | | | |
| 3 | NA | 28-09-2022 | 28-09-2017 | 28-09-2022 | | 201 | 1 | 1 | 2 | 1 | | | |
| 4 | NA | 28-09-2024 | 12-08-2024 | 12-08-2024 | | 23 | 1 | 1 | 2 | 1 | | | |
| 5 | NA | 28-09-2024 | 12-08-2024 | 12-08-2024 | | 23 | 1 | 1 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 09-02-2026 | | | | Yes | 5 | 5 | 3 |
| 2 | | 28-05-2026 | 107 | | Yes | 5 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 09-02-2026 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 28-05-2026 | 107 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Stakeholders Relationship Committee | 09-02-2026 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Other Committee | 09-02-2026 | | Independent Directors | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Bombay Stock Exchange | SOP Fine pursuant to SEBI SOP Circular | 17-01-2025 | SOP-Reg-27(2) for Mar-15 for Non submission. Basic fine 5865000 plus GST @ 18%, i.e. Total Rs. 7033980 | The Company has applied for waiver by filing waiver application to the Exchange. That was rejected by the exchange. The Company again applied for partial waiver along with all the supporting documents. On that basis the Exchange granted the waiver of Rs. 6928960, and now the Company has to pay Rs. 105020 (Inclusive of GST), for which the Company has filed an Appeal before Securities Appellate Tribunal (SAT) against the arbitrary and disproportionate penalties imposed by BSE Ltd under LODR and freezing of Promoters demat accounts. The matter has been listed and heard on 16.07.2025, 17.07.2025 and 23.07.2025. TheBench directed that the Appellants Demat Accounts shall be defrozen forthwith. The matter wasfurther listed on 26.09.2025, 08.12.2025, 30.01.2026, 30.03.2026 and further to 29.04.2026.The Company has applied for waiver by filing waiver application to the Exchange. That was rejected by the exchange. The Company again applied for partial waiver along with all the supporting documents. On that basis the Exchange granted the waiver of Rs. 6928960, and now the Company has to pay only Rs. 105020 (Inclusive of GST), for which the Company has filed an Appeal before Securities Appellate Tribunal (SAT) against the arbitrary and disproportionate penalties imposed by BSE Ltd under LODR and freezing of Promoters demat accounts. The matter has been listed and heard on 16.07.2025 and again on 17.07.2025 and 23.07.2025. The counsel directed as per Paragraph 6.3 of the petition that the Appellants Demat Accounts shall be defrozen forthwith. Exemption application is disposed of, by consent posted the matter on 26.09.2025. The matter was listed on 26.09.2025, due to court time bar the matter was posted to 08.12.2025 in which learned counsel for respondent seeks two weeks further time to file reply, hence the matter was posted to 30.01.2026. Due to Bench time over the matter was posted to 30.03.2026 and further to 29.04.2026. Again deferred to be heard on 05.08.2026. |
| 2 | Bombay Stock Exchange | SOP Fine pursuant to SEBI SOP Circular | 17-01-2025 | SOP-Reg-17(1A) Jun-22 The Basic Amount of Fine is 176000 plus GST @ 18%. | The Company has applied for waiver by filing waiver application to the Exchange. That was rejected by the exchange. The Company again applied for partial waiver along with all the supporting documents. On that basis the Exchange granted the waiver of Rs. 6928960, and now the Company has to pay only Rs. 105020 (Inclusive of GST), for which the Company has filed an Appeal before Securities Appellate Tribunal (SAT) against the arbitrary and disproportionate penalties imposed by BSE Ltd under LODR and freezing of Promoters demat accounts. The matter has been listed and heard on 16.07.2025 and again on 17.07.2025 and 23.07.2025. The Bench directed that the Appellants Demat Accounts shall be defrozen forthwith and posted the matter on 26.09.2025. The matter was listed on 26.09.2025, due to court time bar the matter was posted to 08.12.2025 in which learned counsel for respondent seeks two weeks further time to file reply, hence the matter was posted to 30.01.2026. Due to Bench time over the matter was posted to 30.03.2026 and further to 29.04.2026. Again deferred to be heard on 05.08.2026. |